Compare to version: 6.2.1
This table represents a Customer Address.
| Name | Type | Size | Default | PK | FK | Not null |
|---|---|---|---|---|---|---|
| CITY | VARCHAR | 200 | - | - | - | - |
| COMMERCIAL | BOOLEANINT | - | 0 | - | - | - |
| COUNTRY | VARCHAR | 200 | - | - | - | - |
| CUSTOMER_UID | BIGINT | - | - | - | |
- |
| FAX_NUMBER | VARCHAR | 50 | - | - | - | - |
| FIRST_NAME | VARCHAR | 100 | - | - | - | - |
| GUID | VARCHAR | 64 | - | - | - | |
| LAST_NAME | VARCHAR | 100 | - | - | - | - |
| PHONE_NUMBER | VARCHAR | 50 | - | - | - | - |
| STREET_1 | VARCHAR | 200 | - | - | - | - |
| STREET_2 | VARCHAR | 200 | - | - | - | - |
| SUB_COUNTRY | VARCHAR | 200 | - | - | - | - |
| UIDPK | BIGINT | - | - | |
- | |
| ZIP_POSTAL_CODE | VARCHAR | 50 | - | - | - | - |
Domain class
Referenced by
Labels:
None