Compare to version: 6.2.1
This table holds information about base amounts.
| Name | Type | Size | Default | PK | FK | Not null |
|---|---|---|---|---|---|---|
| GUID | VARCHAR | 64 | - | - | - | |
| LIST | DECIMAL | 19 | - | - | - | - |
| OBJECT_GUID | VARCHAR | 64 | - | - | - | |
| OBJECT_TYPE | VARCHAR | 100 | - | - | - | |
| PRICE_LIST_GUID | VARCHAR | 64 | - | - | |
|
| QUANTITY | DECIMAL | 19 | - | - | - | |
| SALE | DECIMAL | 19 | - | - | - | - |
| UIDPK | BIGINT | - | - | |
- | |
Domain class
Labels:
None