Compare to version: 6.2.1
This table represents the Attribute Values for a given Category.
| Name | Type | Size | Default | PK | FK | Not null |
|---|---|---|---|---|---|---|
| ATTRIBUTE_TYPE | INTEGER | - | - | - | - | |
| ATTRIBUTE_UID | BIGINT | - | - | - | |
|
| BOOLEAN_VALUE | BOOLEANINT | - | 0 | - | - | - |
| CATEGORY_UID | BIGINT | - | - | - | - | - |
| DATE_VALUE | DATE | - | - | - | - | - |
| DECIMAL_VALUE | DECIMAL | 19 | - | - | - | - |
| INTEGER_VALUE | INTEGER | - | - | - | - | - |
| LOCALIZED_ATTRIBUTE_KEY | VARCHAR | 255 | - | - | - | |
| LONG_TEXT_VALUE | LONGVARCHAR | 65535 | - | - | - | - |
| SHORT_TEXT_VALUE | VARCHAR | 255 | - | - | - | - |
| UIDPK | BIGINT | - | - | |
- | |
Domain class
Labels:
None