Compare to version: 6.2.1
This table represents a person with an account in the system for accessing the Commerce Manager or web services.
| Name | Type | Size | Default | PK | FK | Not null |
|---|---|---|---|---|---|---|
| ALL_CATALOG_ACCESS | BOOLEANINT | - | 1 | - | - | |
| ALL_PRICELIST_ACCESS | BOOLEANINT | - | 1 | - | - | |
| ALL_STORE_ACCESS | BOOLEANINT | - | 1 | - | - | |
| ALL_WAREHOUSE_ACCESS | BOOLEANINT | - | 1 | - | - | |
| CREATION_DATE | DATE | - | - | - | - | |
| VARCHAR | 255 | - | - | - | |
|
| FAILED_LOGIN_ATTEMPTS | INTEGER | - | 0 | - | - | |
| FIRST_NAME | VARCHAR | 100 | - | - | - | - |
| GUID | VARCHAR | 64 | - | - | - | |
| LAST_CHANGED_PASSWORD_DATE | DATE | - | - | - | - | - |
| LAST_LOGIN_DATE | DATE | - | - | - | - | - |
| LAST_MODIFIED_DATE | TIMESTAMP | - | CURRENT_TIMESTAMP | - | - | |
| LAST_NAME | VARCHAR | 100 | - | - | - | - |
| PASSWORD | VARCHAR | 255 | - | - | - | |
| STATUS | INTEGER | - | 4 | - | - | |
| UIDPK | BIGINT | - | - | |
- | |
| USER_NAME | VARCHAR | 255 | - | - | - | |
Domain class
Referenced by
Labels:
None